CB0858 [FBbt_00051188]
Motor neuron that innervates proboscis muscle 6, which extends the labellum (McKellar et al., 2020). Its soma is found in a ventral part of the cell body rind of the subesophageal zone (McKellar et al., 2020). It arborizes in the ventral subesophageal zone and travels to the proboscis via the labial nerve (McKellar et al., 2020).
CB0858
ID: FBbt_00051188
Adult Motor neuron Nervous system
Motor neuron that innervates proboscis muscle 6, which extends the labellum (McKellar et al., 2020). Its soma is found in a ventral part of the cell body rind of the subesophageal zone (McKellar et al., 2020). It arborizes in the ventral subesophageal zone and travels to the proboscis via the labial nerve (McKellar et al., 2020).
FlyWire CB0858 mapped to MN6 in Shiu et al. (2024) - FBrf0260565 supplement.
Open in VFB 3D Browser →Relationships
- capable_of_part_of: proboscis extension reflex
- fasciculates with: adult labial nerve
- sends synaptic output to cell: muscle cell of proboscis muscle 6
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| MN6 | exact synonym | Berg et al., 2025 |
| proboscis motor neuron mn6 | exact synonym | McKellar et al., 2020 |
| CB0858 | exact synonym | Shiu et al., 2024 |
| CB0858 | exact synonym | Bates et al., 2025 |
| adult CB0858 neuron | exact synonym | Shiu et al., 2024 |
| CB0858 | exact synonym | Schlegel et al., 2024 |
| CB0858 | exact synonym |
List all available images of CB0858 (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB0858 | Nervous_system, Motor_neuron, Adult, Cholinergic | |
| CB0858 | Motor_neuron, Nervous_system, Adult, Cholinergic | |
| CB0858 | Motor_neuron, Nervous_system, Adult, Cholinergic | |
| MN6_L (MaleCNS:924612) | Motor_neuron, Nervous_system, Adult, Cholinergic | |
| MN6_R (MaleCNS:519667) | Motor_neuron, Nervous_system, Adult, Cholinergic |
Expression patterns overlapping CB0858 (19 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR20E07-GAL4} expression pattern | Expression_pattern | |
| P{GMR18G02-GAL4} expression pattern | Expression_pattern | |
| P{GMR15E02-GAL4} expression pattern | Expression_pattern | |
| P{GMR11F12-GAL4} expression pattern | Expression_pattern | |
| P{GMR11B04-GAL4} expression pattern | Expression_pattern |
Transgene expression in CB0858 (19 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR20E07-GAL4} expression pattern | Expression_pattern | |
| P{GMR18G02-GAL4} expression pattern | Expression_pattern | |
| P{GMR15E02-GAL4} expression pattern | Expression_pattern | |
| P{GMR11F12-GAL4} expression pattern | Expression_pattern | |
| P{GMR11B04-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for CB0858 (34 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for CB0858 (166 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.