DN2 [FBbt_00003630]
DN2
ID: FBbt_00003630
Adult DN period neuron whose medium-sized cell body is located posteriolaterally in the dorsal superior brain (Helfrich-Forster, 2005). A dendritic lateral branch projects into the superior lateral protocerebrum, forming a characteristic loop towards, but not reaching, the ipsilateral anterior optic tubercle (Reinhard et al., 2022). It also has an axonal branch extending contralaterally, via the middle dorsal commissure, terminating in the superior medial protocerebrum just before reaching the contralateral DN2 cell bodies (Reinhard et al., 2022). It expresses Allatostatin C and Proctolin (Reinhard et al., 2024). There are 2 of these cells per hemisphere (Helfrich-Forster, 2005; Ma et al., 2021).
One cell is CRY negative, the other is weakly CRY positive, but they do not have morphological differences (Reinhard et al., 2022).
Open in VFB 3D Browser →- adult DN period neuron
- adult peptidergic neuron
- allatostatin C neuron
- neurosecretory cell of adult brain
Relationships
- bearer of: bilateral
- expresses: Proc
- fasciculates with: adult middle dorsal commissure
- receives synaptic input in region: superior lateral protocerebrum
- sends synaptic output to region: superior medial protocerebrum
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult dorsal neuron-2 | related synonym | |
| DN2 | exact synonym | |
| DN2 | exact synonym | Schlegel et al., 2024 |
| adult dorsal neuron 2 | related synonym |
List all available images of DN2 (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| SLP.1609 | Peptidergic, Nervous_system, Adult | |
| SLP.1609 | Peptidergic, Nervous_system, Adult | |
| SLP.SMP.268 | Nervous_system, Peptidergic, Adult | |
| SMP.1561 | Peptidergic, Nervous_system, Adult | |
| SMP.1561 | Peptidergic, Nervous_system, Adult |
Expression patterns overlapping DN2 (18 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR14F03-GAL4} expression pattern | Expression_pattern | |
| P{GMR11B03-GAL4} expression pattern | Expression_pattern | |
| P{GAL4-tim.E} expression pattern | Expression_pattern | |
| P{GAL4-per.BS} expression pattern | Expression_pattern | |
| P{GAL4}1118 expression pattern | Expression_pattern |
Transgene expression in DN2 (18 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR14F03-GAL4} expression pattern | Expression_pattern | |
| P{GMR11B03-GAL4} expression pattern | Expression_pattern | |
| P{GAL4-tim.E} expression pattern | Expression_pattern | |
| P{GAL4-per.BS} expression pattern | Expression_pattern | |
| P{GAL4}1118 expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.