DNg15 [FBbt_00047607]
DNg15
ID: FBbt_00047607
Descending neuron belonging to the DNg group, having a cell body in the anterior ventral gnathal ganglion (Matsuo et al., 2016; Namiki et al., 2018). The primary neurite extends posteriodorsomedially to form postsynaptic terminals bilaterally in the gnathal ganglion, as well as the contralateral antennal mechanosensory and motor center zones B and E, and saddle (Matsuo et al., 2016). It descends on the contralateral side of the cervical connective and fasciculates with the ventral lateral tract of the ventral cervical fascicle (Namiki et al., 2018). In the VNC, it innervates the intermediate tectulum and T1 and T2 leg neuropils (Namiki et al., 2018). There is one of these cells per hemisphere (Namiki et al., 2018).
The location of presynaptic terminals could not be determined (Matsuo et al., 2016).
Open in VFB 3D Browser →Relationships
- bearer of: bilateral
- fasciculates with: ventral lateral tract of ventral cervical fasciculus
- has synaptic IO in region: adult T1 leg neuropil, adult T2 leg neuropil, intermediate tectulum
- is part of: adult central nervous system
- receives synaptic input in region: adult gnathal ganglion, antennal mechanosensory and motor center zone B, antennal mechanosensory and motor center zone E
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| DNg15 | exact synonym | doi_10_7554_eLife_97766_1 |
| antennal mechanosensory and motor center AMMC Db5 neuron | exact synonym | Matsuo et al., 2016 |
| AMMC-Db5 | exact synonym | Matsuo et al., 2016 |
| DNxn015 | exact synonym | Stürner et al., 2025 |
| adult nagini subesophageal neuron | exact synonym | Sterne et al., 2021 |
| DNg15 | exact synonym | Berg et al., 2025 |
| DNg15 | exact synonym | Namiki et al., 2018 |
| DNg15 | exact synonym | Bates et al., 2025 |
| AMMC-Db5 | exact synonym | Stürner et al., 2025 |
| DNg15 | exact synonym | Schlegel et al., 2024 |
| DNg15 | exact synonym |
List all available images of DNg15 (10 total)
| Thumbnail | Name | Tags |
|---|---|---|
| DNg15_L (MaleCNS:10141) | Nervous_system, Adult, Cholinergic | |
| DNg15_L (MaleCNS:10141) | Nervous_system, Adult, Cholinergic | |
| DNg15_R (MaleCNS:513052) | Nervous_system, Adult, Cholinergic | |
| DNg15_R (MaleCNS:513052) | Nervous_system, Adult, Cholinergic | |
| TBD (MANC:10121) | Nervous_system, Adult, Cholinergic |
Expression patterns overlapping DNg15 (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{R32B03-GAL4.DBD} ∩ P{VT034258-p65.AD} expression pattern | Split | |
| P{VT034258-GAL4} expression pattern | Expression_pattern | |
| P{GMR44D02-GAL4} expression pattern | Expression_pattern | |
| P{GMR21H04-GAL4} expression pattern | Expression_pattern | |
| P{GawB}NP7365 expression pattern | Expression_pattern |
Transgene expression in DNg15 (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{R32B03-GAL4.DBD} ∩ P{VT034258-p65.AD} expression pattern | Split | |
| P{VT034258-GAL4} expression pattern | Expression_pattern | |
| P{GMR44D02-GAL4} expression pattern | Expression_pattern | |
| P{GMR21H04-GAL4} expression pattern | Expression_pattern | |
| P{GawB}NP7365 expression pattern | Expression_pattern |
Downstream connectivity classes for DNg15 (581 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for DNg15 (299 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.