ellipsoid body inner posterior domain [FBbt_00007555]
Inner concentric subdivision of the posterior part of the ellipsoid body. It contains the arborization of R1 ring neurons, which mark the boundary between the inner and outer posterior domains (Omoto et al., 2018).
ellipsoid body inner posterior domain
ID: FBbt_00007555
Adult Nervous system Synaptic neuropil subdomain
Inner concentric subdivision of the posterior part of the ellipsoid body. It contains the arborization of R1 ring neurons, which mark the boundary between the inner and outer posterior domains (Omoto et al., 2018).
The 'posterior ring' of Hanesch et al. (1989) and 'posterior disk' of Renn et al. (1999) appear to refer to EBop and EBip collectively. The 'posterior shell' of Wolff et al. (2015) also refers to EBop and EBip collectively (Omoto et al., 2018).
Open in VFB 3D Browser →Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| EBC | related synonym | Lin et al., 2013 |
| ellipsoid body posterior ring | broad synonym | Hanesch et al., 1989 |
| ellipsoid body posterior disk | broad synonym | Renn et al., 1999 |
| EBip | exact synonym | Omoto et al., 2018 |
| posterior inner ring of EB | exact synonym | Robie et al., 2017 |
| ellipsoid body posterior shell | broad synonym | Wolff et al., 2015 |
| ellipsoid body center ring | related synonym | Lin et al., 2013 |
| EBr1 | related synonym | Scheffer et al., 2020 |
| ellipsoid body inner ring | related synonym | Hanesch et al., 1989 |
| ellipsoid body center ring | related synonym | Omoto et al., 2018 |
List all available images of ellipsoid body inner posterior domain (2 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EBr1 on JRC_FlyEM_Hemibrain | Nervous_system, Adult, Synaptic_neuropil_subdomain | |
| EBr3pw on JRC_FlyEM_Hemibrain | Nervous_system, Adult, Synaptic_neuropil_subdomain |
Neurons with some part in ellipsoid body inner posterior domain (25 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ER3p | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| ER3w | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron | |
| adult protocerebral bridge glomerulus 4-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron | |
| adult protocerebral bridge glomerulus 5-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in ellipsoid body inner posterior domain (25 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ER3p | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| ER3w | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron | |
| adult protocerebral bridge glomerulus 4-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron | |
| adult protocerebral bridge glomerulus 5-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
Neurons with presynaptic terminals in ellipsoid body inner posterior domain (13 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ER3p | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| ER3w | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| adult protocerebral bridge glomerulus 1-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron | |
| adult protocerebral bridge glomerulus 4-ellipsoid body canal-ventral gall neuron | Adult, Nervous_system, Neuron | |
| adult protocerebral bridge glomerulus 5-ellipsoid body canal-dorsal gall neuron | Adult, Nervous_system, Neuron |
Neurons with postsynaptic terminals in ellipsoid body inner posterior domain (11 total)
| Thumbnail | Name | Tags |
|---|---|---|
| EPG_PB1 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPG_PB2 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPG_PB3 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPG_PB5 | Adult, Cholinergic, Nervous_system, secondary_neuron | |
| EPG_PB6 | Adult, Cholinergic, Nervous_system, secondary_neuron |
Images of neurons with some part in ellipsoid body inner posterior domain (747 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_626:720575941501667159 | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| BANC_626:720575941577423953 | Adult, GABAergic, lineage_EBa1_DALv2, secondary_neuron | |
| PEG(PB07)_L5 | Adult, Cholinergic, Glutamatergic, Nervous_system | |
| PEG(PB07)_R5 | Adult, Cholinergic, Glutamatergic, Nervous_system | |
| PEG(PB07)_R6 | Adult, Cholinergic, Glutamatergic, Nervous_system |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.