glomerulus compartment [FBbt_00007362]
Subdivision of a glomerulus, partially delimited from the glomerulus of which it is a part, by a thin neuropil glial sheath.
glomerulus compartment
ID: FBbt_00007362
Nervous system Synaptic neuropil subdomain
Subdivision of a glomerulus, partially delimited from the glomerulus of which it is a part, by a thin neuropil glial sheath.
Open in VFB 3D Browser →Relationships
- is part of: glomerulus
Neurons with some part in glomerulus compartment (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ORN_VM6l | Adult, Nervous_system, Olfactory_system, Sensory_neuron | |
| ORN_VM6m | Adult, Nervous_system, Olfactory_system, Sensory_neuron | |
| ORN_VM6v | Adult, Nervous_system, Olfactory_system, Sensory_neuron |
Neurons with synaptic terminals in glomerulus compartment (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ORN_VM6l | Adult, Nervous_system, Olfactory_system, Sensory_neuron | |
| ORN_VM6m | Adult, Nervous_system, Olfactory_system, Sensory_neuron | |
| ORN_VM6v | Adult, Nervous_system, Olfactory_system, Sensory_neuron |
Neurons with presynaptic terminals in glomerulus compartment (3 total)
| Thumbnail | Name | Tags |
|---|---|---|
| ORN_VM6l | Adult, Nervous_system, Olfactory_system, Sensory_neuron | |
| ORN_VM6m | Adult, Nervous_system, Olfactory_system, Sensory_neuron | |
| ORN_VM6v | Adult, Nervous_system, Olfactory_system, Sensory_neuron |
Subclasses of glomerulus compartment (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| antennal lobe glomerulus VM6l | Adult, Nervous_system, Olfactory_system, Synaptic_neuropil_subdomain | |
| antennal lobe glomerulus VM6m | Adult, Nervous_system, Olfactory_system, Synaptic_neuropil_subdomain | |
| antennal lobe glomerulus VM6v | Adult, Nervous_system, Olfactory_system, Synaptic_neuropil_subdomain | |
| antennal lobe glomerulus compartment | Nervous_system, Synaptic_neuropil_subdomain |
Images of neurons with some part in glomerulus compartment (225 total)
| Thumbnail | Name | Tags |
|---|---|---|
| BANC_626:720575941430409391 | Adult, Cholinergic, Nervous_system, Olfactory_system, Sensory_neuron | |
| BANC_626:720575941563510184 | Adult, Cholinergic, Nervous_system, Olfactory_system, Sensory_neuron | |
| BANC_626:720575941577657945 | Adult, Cholinergic, Nervous_system, Olfactory_system, Sensory_neuron | |
| ORN_VM6l | Adult, Cholinergic, Nervous_system, Olfactory_system, Sensory_neuron | |
| ORN_VM6m | Adult, Cholinergic, Nervous_system, Olfactory_system, Sensory_neuron |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.