LHAD2c2 [FBbt_00051612]
Adult lateral horn output neuron of the AD2c2 group that fasciculates with the AD1 primary neurite tract (Schlegel et al., 2021). There are approximately two of these cells per hemisphere (Schlegel et al., 2021).
LHAD2c2
ID: FBbt_00051612
Adult Nervous system Neuron
Adult lateral horn output neuron of the AD2c2 group that fasciculates with the AD1 primary neurite tract (Schlegel et al., 2021). There are approximately two of these cells per hemisphere (Schlegel et al., 2021).
Open in VFB 3D Browser →Relationships
- is part of: adult brain
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| LHAD2c2 | exact synonym | Schlegel et al., 2021 |
| LHAD2c2 | exact synonym | Berg et al., 2025 |
| adult LHAD2c2 neuron | exact synonym | Schlegel et al., 2021 |
| adult AD2c2 neuron | exact synonym | |
| LHAD2c2 | exact synonym | Bates et al., 2025 |
| LHAD2c2 | exact synonym | |
| LHAD2c2 | exact synonym | Schlegel et al., 2024 |
| LHAD2c2 | exact synonym | Scheffer et al., 2020 |
| adult anterior dorsal tract 2 neuron c2 | exact synonym | Frechter et al., 2019 |
| adult anterior dorsal tract 2 neuron c2 | exact synonym | Dolan et al., 2019 |
List all available images of LHAD2c2 (18 total)
| Thumbnail | Name | Tags |
|---|---|---|
| LHAD2c2_L (MaleCNS:532330) | lineage_VLPd1_DPLam, Adult, Cholinergic | |
| LHAD2c2_L (MaleCNS:532330) | lineage_VLPd1_DPLam, Adult, Cholinergic | |
| LHAD2c2_R (MaleCNS:24833) | Adult, lineage_VLPd1_DPLam, Cholinergic | |
| LHAD2c2_R (MaleCNS:34172) | lineage_VLPd1_DPLam, Adult, Cholinergic | |
| LHAD2c2_R (MaleCNS:34172) | lineage_VLPd1_DPLam, Adult, Cholinergic |
Downstream connectivity classes for LHAD2c2 (169 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for LHAD2c2 (234 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.