LHAV2b11 [FBbt_00051636]
Adult lateral horn output neuron of the AV2b11 group that fasciculates with the AV2 primary neurite tract (Schlegel et al., 2021). There is around one of these cells per hemisphere (Schlegel et al., 2021) and it is cholinergic (Taisz et al., 2023).
LHAV2b11
ID: FBbt_00051636
Adult Cholinergic Nervous system
Adult lateral horn output neuron of the AV2b11 group that fasciculates with the AV2 primary neurite tract (Schlegel et al., 2021). There is around one of these cells per hemisphere (Schlegel et al., 2021) and it is cholinergic (Taisz et al., 2023).
Open in VFB 3D Browser →Relationships
- is part of: adult brain
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| LHAV2b11 | exact synonym | Schlegel et al., 2021 |
| LHAV2b11 | exact synonym | Berg et al., 2025 |
| LHAV2b11 | exact synonym | Bates et al., 2025 |
| adult LHAV2b11 neuron | exact synonym | Schlegel et al., 2021 |
| adult AV2b11 neuron | exact synonym | |
| LHAV2b11 | exact synonym | Scheffer et al., 2020 |
| LHAV2b11 | exact synonym | Schlegel et al., 2024 |
| LHAV2b11 | exact synonym | |
| adult anterior ventral tract 2 neuron b11 | exact synonym | Dolan et al., 2019 |
List all available images of LHAV2b11 (10 total)
| Thumbnail | Name | Tags |
|---|---|---|
| LHAV2b11_L (MaleCNS:27760) | Adult, lineage_VLPl2_BLAv2, Cholinergic | |
| LHAV2b11_L (MaleCNS:41583) | Adult, lineage_VLPl2_BLAv2, Cholinergic | |
| LHAV2b11_R (MaleCNS:29608) | Adult, lineage_VLPl2_BLAv2, Cholinergic | |
| LHAV2b11_R (MaleCNS:29608) | Adult, lineage_VLPl2_BLAv2, Cholinergic | |
| LHAV2b11_R (MaleCNS:31161) | Adult, lineage_VLPl2_BLAv2, Cholinergic |
Downstream connectivity classes for LHAV2b11 (95 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for LHAV2b11 (84 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.