LHAV6a3 [FBbt_00049702]
Adult lateral horn output neuron of the AV6a3 group that fasciculates with the AV6 primary neurite tract (Bates et al., 2020). It is a secondary neuron that is part of the BLAd1 (LHa1) medial hemilineage (Bates et al., 2020). It is cholinergic (Schlegel et al., 2021).
LHAV6a3
ID: FBbt_00049702
Adult Cholinergic lineage LHa1 BLAd1 secondary neuron
Adult lateral horn output neuron of the AV6a3 group that fasciculates with the AV6 primary neurite tract (Bates et al., 2020). It is a secondary neuron that is part of the BLAd1 (LHa1) medial hemilineage (Bates et al., 2020). It is cholinergic (Schlegel et al., 2021).
Neurotransmitter predicted based on hemilineage (Schlegel et al., 2021).
Open in VFB 3D Browser →- adult LHa1 lineage neuron
- adult cholinergic neuron
- adult lateral horn AV6 neuron
- adult lateral horn output neuron
- secondary neuron
Relationships
- is part of: adult brain
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| adult AV6a3 neuron | exact synonym | |
| LHAV6a3 | exact synonym | Bates et al., 2025 |
| LHAV6a3 | exact synonym | Bates et al., 2020 |
| LHAV6a3 | exact synonym | Berg et al., 2025 |
| LHAV6a3 | exact synonym | Schlegel et al., 2024 |
| adult LHAV6a3 neuron | exact synonym | Bates et al., 2020 |
| LHAV6a3_a | exact synonym | Scheffer et al., 2020 |
| adult anterior ventral tract 6 neuron a3 | exact synonym | Frechter et al., 2019 |
| CB0949 | exact synonym | Schlegel et al., 2024 |
| adult anterior ventral tract 6 neuron a3 | exact synonym | Dolan et al., 2019 |
| LHAV6a3_b | exact synonym | Scheffer et al., 2020 |
| LHAV6a3 | exact synonym |
List all available images of LHAV6a3 (49 total)
| Thumbnail | Name | Tags |
|---|---|---|
| LHAV6a3_L (MaleCNS:43976) | secondary_neuron, lineage_LHa1_BLAd1, Adult, Cholinergic | |
| LHAV6a3_L (MaleCNS:519695) | secondary_neuron, lineage_LHa1_BLAd1, Adult, Cholinergic | |
| LHAV6a3_L (MaleCNS:60109) | secondary_neuron, lineage_LHa1_BLAd1, Adult, Cholinergic | |
| LHAV6a3_L (MaleCNS:62909) | secondary_neuron, lineage_LHa1_BLAd1, Adult, Cholinergic | |
| LHAV6a3_L (MaleCNS:62909) | secondary_neuron, lineage_LHa1_BLAd1, Adult, Cholinergic |
Downstream connectivity classes for LHAV6a3 (166 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for LHAV6a3 (173 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.