medulla layer M10 [FBbt_00003760]
Inner-most layer of the medulla. Practically it is defined by the height of the T4 neuron terminal arborizations.
medulla layer M10
ID: FBbt_00003760
Adult Nervous system Synaptic neuropil subdomain Visual system
Inner-most layer of the medulla. Practically it is defined by the height of the T4 neuron terminal arborizations.
Open in VFB 3D Browser →Relationships
- is part of: inner medulla
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| T4 layer | exact synonym | Fischbach and Dittrich, 1989 |
Neurons with some part in medulla layer M10 (80 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CT1 | Adult, GABAergic, Nervous_system, Visual_system | |
| ChaTnew1 neuron | Adult, Cholinergic, Nervous_system, Visual_system | |
| Mi11 | Adult, Cholinergic, Nervous_system, Visual_system | |
| TmY11 | Adult, Cholinergic, Nervous_system, Visual_system | |
| medulla intrinsic neuron ChaMinew1 | Adult, Cholinergic, Nervous_system, Visual_system |
Neurons with synaptic terminals in medulla layer M10 (80 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CT1 | Adult, GABAergic, Nervous_system, Visual_system | |
| ChaTnew1 neuron | Adult, Cholinergic, Nervous_system, Visual_system | |
| Mi11 | Adult, Cholinergic, Nervous_system, Visual_system | |
| TmY11 | Adult, Cholinergic, Nervous_system, Visual_system | |
| medulla intrinsic neuron ChaMinew1 | Adult, Cholinergic, Nervous_system, Visual_system |
Neurons with presynaptic terminals in medulla layer M10 (33 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CT1 | Adult, GABAergic, Nervous_system, Visual_system | |
| TmY5 | Adult, Cholinergic, Nervous_system, Visual_system | |
| proximal medullary amacrine neuron Pm9-10 | Adult, Nervous_system, Neuron, Visual_system | |
| proximal medullary amacrine neuron PmLM7 | Adult, Nervous_system, Neuron, Visual_system | |
| transmedullary neuron TmLM8 | Adult, Nervous_system, Neuron, Visual_system |
Neurons with postsynaptic terminals in medulla layer M10 (50 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Mi11 | Adult, Cholinergic, Nervous_system, Visual_system | |
| Tm15 | Adult, Cholinergic, Nervous_system, Visual_system | |
| TmY11 | Adult, Cholinergic, Nervous_system, Visual_system | |
| TmY5 | Adult, Cholinergic, Nervous_system, Visual_system | |
| proximal medullary amacrine neuron PmLM7 | Adult, Nervous_system, Neuron, Visual_system |
Images of neurons with some part in medulla layer M10 (67409 total)
| Thumbnail | Name | Tags |
|---|---|---|
| T4a_L (MaleCNS:132983) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_L (MaleCNS:150592) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_L (MaleCNS:543841) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_L (MaleCNS:97069) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron | |
| T4a_R (MaleCNS:100855) | Adult, Cholinergic, Nervous_system, Visual_system, secondary_neuron |
View all 67409 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.