supraesophageal ganglion neuron [FBbt_00001366]
supraesophageal ganglion neuron
ID: FBbt_00001366
Any neuron (FBbt:00005106) that has its soma located in some supraesophageal ganglion (FBbt:00003626).
Open in VFB 3D Browser →Classification
Relationships
- has soma location: supraesophageal ganglion
Downloads
Image files aligned to CB1189_L (MaleCNS:17303):
Image files aligned to SAD077_L (MaleCNS:11635):
Image files aligned to None (MaleCNS:37943):
Image files aligned to AVLP711m_R (MaleCNS:17469):
Image files aligned to AOTU054_L (MaleCNS:99580):
Image files aligned to CB1189_L (MaleCNS:17303):
Image files aligned to GNG255_L (MaleCNS:45777):
Image files aligned to LHAV1a1_L (MaleCNS:23743):
Image files aligned to SLP234_R (MaleCNS:13537):
Image files aligned to SAD077_L (MaleCNS:11635):
List all available images of supraesophageal ganglion neuron (515388 total)
| Thumbnail | Name | Tags |
|---|---|---|
| None (MaleCNS:17800) | lineage_ALl1_BAlc, Adult, Cholinergic | |
| None (MaleCNS:19606) | lineage_VLPl&p2_BLVp1, Adult, Cholinergic | |
| None (MaleCNS:21515) | lineage_VLPl&p2_BLVp1, Adult, Cholinergic | |
| None (MaleCNS:21834) | lineage_VLPl&p2_BLVp1, Adult, Cholinergic | |
| None (MaleCNS:29062) | lineage_VLPl&p2_BLVp1, Adult, Cholinergic |
View all 515388 results in VFB →
Subclasses of supraesophageal ganglion neuron (5191 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB1101 | Adult, Neuron, lineage_VLPl&d1_BLAv1 | |
| CB1103 | Adult, Cholinergic, lineage_LHa2_BLVa1 | |
| SMP587 | Adult, Neuron, lineage_SMPp&v1_DPLc5 | |
| SMP588 | Adult, Neuron, lineage_SMPp&v1_DPLc5 | |
| SMP589 | Adult, Nervous_system, primary_neuron |
View all 5191 results in VFB →
scRNAseq data for supraesophageal ganglion neuron (791 total)
| Thumbnail | Name | Tags |
|---|---|---|
| scRNAseq_2018_Davie_FULL_seq_clustering_DN1_neurons | Adult, Cluster, Nervous_system | |
| scRNAseq_2018_Davie_FULL_seq_clustering_Dm9_neurons | Adult, Cluster, Nervous_system | |
| scRNAseq_2018_Davie_FULL_seq_clustering_C3_neurons | Adult, Cluster, Nervous_system | |
| scRNAseq_2018_Davie_FULL_seq_clustering_C2_neurons | Adult, Cluster, Nervous_system | |
| scRNAseq_2018_Davie_FULL_seq_clustering_IPC_cells | Adult, Cluster, Nervous_system |
Transgene expression in supraesophageal ganglion neuron (955 total)
| Thumbnail | Name | Tags |
|---|---|---|
| PBac{602.P.SVS-1}Got1[CPTI000303] expression pattern | Expression_pattern | |
| PBac{602.P.SVS-1}NetB[CPTI000168] expression pattern | Expression_pattern | |
| PBac{602.P.SVS-1}Src64B[CPTI000567] expression pattern | Expression_pattern | |
| PBac{681.P.FSVS-1}CG9336[CPTI001654] expression pattern | Expression_pattern | |
| PBac{544.SVS-1}NetA[CPTI002152] expression pattern | Expression_pattern |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.