tectulum subdivision [FBbt_00053168]
Any synaptic neuropil (FBbt:00040005) that is part of some tectulum (FBbt:00007727).
tectulum subdivision
ID: FBbt_00053168
Adult Nervous system Synaptic neuropil
Any synaptic neuropil (FBbt:00040005) that is part of some tectulum (FBbt:00007727).
Open in VFB 3D Browser →Relationships
- is part of: tectulum
Neurons with some part in tectulum subdivision (959 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN06B026 | Adult, GABAergic, lineage_6_NB5-2, secondary_neuron | |
| IN03B059 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron | |
| IN03B060 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron | |
| IN03B061 | Adult, GABAergic, Glutamatergic, lineage_3_NB7-1, secondary_neuron | |
| INXXX419 | Adult, Glutamatergic, Nervous_system, primary_neuron |
Neurons with synaptic terminals in tectulum subdivision (959 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN06B026 | Adult, GABAergic, lineage_6_NB5-2, secondary_neuron | |
| IN03B059 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron | |
| IN03B060 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron | |
| IN03B061 | Adult, GABAergic, Glutamatergic, lineage_3_NB7-1, secondary_neuron | |
| INXXX419 | Adult, Glutamatergic, Nervous_system, primary_neuron |
Neurons with presynaptic terminals in tectulum subdivision (724 total)
| Thumbnail | Name | Tags |
|---|---|---|
| WUL014 | Adult, GABAergic, lineage_11_NB7-2, secondary_neuron | |
| WUL015 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron | |
| WUL016 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron | |
| chemosensory neuron of dorsal triple row bristle | Adult, Gustatory_system, Nervous_system, Sensory_neuron | |
| mechanosensory neuron of chemosensory dorsal triple row bristle | Adult, Mechanosensory_system, Nervous_system, Sensory_neuron |
Neurons with postsynaptic terminals in tectulum subdivision (529 total)
| Thumbnail | Name | Tags |
|---|---|---|
| WUL008 | Adult, Cholinergic, lineage_17_NB2-5, secondary_neuron | |
| WUL009 | Adult, Cholinergic, lineage_17_NB2-5, secondary_neuron | |
| WUL014 | Adult, GABAergic, lineage_11_NB7-2, secondary_neuron | |
| WUL015 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron | |
| WUL016 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron |
Parts of tectulum subdivision (9 total)
| Thumbnail | Name | Tags |
|---|---|---|
| haltere neuropil | Adult, Nervous_system, Synaptic_neuropil_domain | |
| intermediate tectulum of mesothoracic neuromere | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| intermediate tectulum of prothoracic neuromere | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| lower tectulum of metathoracic neuromere | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| neck neuropil | Adult, Nervous_system, Synaptic_neuropil_domain |
Subclasses of tectulum subdivision (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
| haltere neuropil | Adult, Nervous_system, Synaptic_neuropil_domain | |
| intermediate tectulum | Adult, Nervous_system, Synaptic_neuropil_domain | |
| tectulum of mesothoracic neuromere | Adult, Nervous_system, Synaptic_neuropil_subdomain | |
| upper tectulum | Adult, Nervous_system, Synaptic_neuropil_domain | |
| wing neuropil | Adult, Nervous_system, Synaptic_neuropil_domain |
Images of neurons with some part in tectulum subdivision (9428 total)
| Thumbnail | Name | Tags |
|---|---|---|
| IN03B007_T1_L (MANC:10132) | Adult, Glutamatergic, lineage_3_NB7-1, primary_neuron | |
| IN06A062_T1_R (MANC:25844) | Adult, GABAergic, lineage_6_NB5-2, secondary_neuron | |
| IN18B022_A1_L (MANC:25893) | Adult, Cholinergic, lineage_18_NB2-4, secondary_neuron | |
| TBD (MANC:10126) | Adult, Cholinergic, Nervous_system | |
| TBD (MANC:10131) | Adult, Motor_neuron, lineage_16_NB1-1, primary_neuron |
View all 9428 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.